Check any address in Arlington, Texas for deliverability. Get instant verification with confidence scores.
Arlington is the #7 city in Texas by population, with a population of 774,369 across 21 ZIP codes. Average temperatures range from 55.6°F to 76.4°F, with 38.2" of annual precipitation. With 1,990 establishments, Retail is the dominant industry.
Check if a Arlington, TX address is valid and deliverable.
Verify Arlington Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 75051 | 40,263 | $53,124 | $196,700 | $1,183 |
| 75052 | 95,485 | $87,320 | $282,100 | $1,680 |
| 76001 | 38,177 | $105,760 | $318,300 | $1,893 |
| 76002 | 32,990 | $103,909 | $307,100 | $2,154 |
| 76005 | 6,165 | $174,352 | $482,100 | $3,216 |
| 76006 | 23,594 | $55,216 | $286,900 | $1,344 |
| 76010 | 55,610 | $43,811 | $199,200 | $1,223 |
| 76011 | 22,297 | $51,910 | $218,400 | $1,266 |
| 76012 | 28,043 | $84,468 | $292,200 | $1,307 |
| 76013 | 35,910 | $67,333 | $287,000 | $1,267 |
| 76014 | 32,987 | $63,196 | $217,600 | $1,516 |
| 76015 | 18,540 | $70,912 | $236,200 | $1,608 |
| 76016 | 31,191 | $108,701 | $311,200 | $1,854 |
| 76017 | 47,020 | $88,442 | $286,300 | $1,533 |
| 76018 | 26,887 | $84,183 | $245,600 | $1,855 |
| 76040 | 31,172 | $69,683 | $281,300 | $1,245 |
| 76060 | 8,808 | $117,993 | $354,100 | $1,300 |
| 76063 | 81,758 | $113,177 | $378,600 | $1,762 |
| 76112 | 44,379 | $56,179 | $207,100 | $1,215 |
| 76119 | 53,062 | $46,537 | $146,100 | $1,234 |
| 76120 | 20,031 | $74,321 | $279,700 | $1,353 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 57° | 61° | 68° | 76° | 83° | 91° | 95° | 95° | 88° | 78° | 66° | 58° |
| Avg Low | 35° | 39° | 47° | 54° | 63° | 72° | 75° | 74° | 67° | 56° | 46° | 38° |
| Precip | 2.5" | 2.9" | 3.4" | 3.3" | 4.5" | 3.7" | 2.1" | 2.1" | 3.3" | 4.8" | 2.7" | 2.9" |
| Snow | 0.0" | 0.2" | 0.0" | - | - | - | - | - | - | - | - | 0.1" |
| Industry | Establishments |
|---|---|
| Retail trade | 1,990 |
| Health care and social assistance | 1,897 |
| Accommodation and food services | 1,424 |
| Other services (except public administration) | 1,411 |
| Professional, scientific, and technical services | 1,296 |
| Construction | 1,150 |
| Finance and insurance | 786 |
| Real estate and rental and leasing | 732 |
| Wholesale trade | 674 |
| Administrative and support and waste management and remediation services | 664 |
Arlington has 7 properties listed on the National Register of Historic Places, including:
Our verification checks: