Check any address in San Antonio, Texas for deliverability. Get instant verification with confidence scores.
San Antonio is the #3 city in Texas by population, with a population of 1,420,231 across 50 ZIP codes. Average temperatures range from 58.7°F to 80.9°F, with 21.4" of annual precipitation. The local economy is anchored by Healthcare, with 3,869 establishments.
Check if a San Antonio, TX address is valid and deliverable.
Verify San Antonio Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 78015 | 23,548 | $155,488 | $482,800 | $1,498 |
| 78023 | 28,585 | $129,701 | $393,800 | $1,570 |
| 78056 | 2,431 | $122,026 | $502,800 | - |
| 78073 | 9,510 | $65,342 | $139,600 | $1,031 |
| 78109 | 56,372 | $87,635 | $241,100 | $1,645 |
| 78112 | 9,959 | $54,445 | $120,400 | $1,271 |
| 78154 | 40,898 | $97,465 | $296,400 | $1,664 |
| 78201 | 43,426 | $46,129 | $187,400 | $1,033 |
| 78202 | 9,952 | $43,708 | $223,900 | $1,218 |
| 78203 | 4,845 | $34,815 | $139,900 | $989 |
| 78204 | 11,944 | $54,667 | $142,200 | $1,516 |
| 78205 | 1,653 | $34,631 | $470,200 | $1,265 |
| 78207 | 54,128 | $30,655 | $93,200 | $857 |
| 78208 | 3,877 | $23,194 | $125,000 | $894 |
| 78209 | 43,363 | $84,180 | $497,500 | $1,371 |
| 78210 | 34,740 | $51,990 | $172,700 | $1,119 |
| 78211 | 30,589 | $54,279 | $110,200 | $1,047 |
| 78212 | 26,670 | $60,222 | $299,400 | $1,084 |
| 78213 | 41,603 | $53,342 | $199,500 | $1,161 |
| 78214 | 21,884 | $41,334 | $121,600 | $934 |
| 78215 | 3,258 | $82,128 | $486,100 | $1,754 |
| 78216 | 42,044 | $55,488 | $281,700 | $1,211 |
| 78217 | 33,959 | $56,852 | $216,100 | $1,186 |
| 78218 | 38,291 | $56,833 | $183,900 | $1,168 |
| 78219 | 16,946 | $52,147 | $155,200 | $1,128 |
| 78220 | 18,497 | $41,244 | $125,000 | $1,153 |
| 78221 | 41,580 | $63,114 | $157,500 | $1,147 |
| 78222 | 25,008 | $64,251 | $188,100 | $1,151 |
| 78223 | 57,298 | $50,352 | $156,700 | $1,054 |
| 78224 | 20,671 | $57,965 | $138,800 | $1,132 |
| 78225 | 13,188 | $46,829 | $110,600 | $1,082 |
| 78226 | 6,907 | $32,340 | $109,300 | $1,014 |
| 78227 | 44,091 | $48,049 | $151,300 | $1,112 |
| 78228 | 55,474 | $50,865 | $164,700 | $1,004 |
| 78229 | 35,195 | $46,718 | $206,400 | $1,234 |
| 78230 | 42,070 | $71,564 | $355,400 | $1,289 |
| 78231 | 9,966 | $103,538 | $382,000 | $1,289 |
| 78232 | 36,277 | $84,633 | $345,300 | $1,404 |
| 78233 | 47,659 | $73,729 | $203,300 | $1,456 |
| 78234 | 6,281 | $100,096 | - | $2,196 |
| 78235 | 2,440 | $64,919 | - | $1,479 |
| 78236 | 7,629 | $96,771 | - | $2,099 |
| 78237 | 36,930 | $40,233 | $103,000 | $987 |
| 78238 | 26,250 | $56,227 | $191,300 | $1,183 |
| 78239 | 29,855 | $71,455 | $215,600 | $1,401 |
| 78240 | 57,014 | $62,203 | $245,100 | $1,283 |
| 78242 | 35,976 | $48,979 | $128,500 | $1,230 |
| 78243 | 251 | - | - | - |
| 78244 | 37,861 | $67,789 | $195,400 | $1,552 |
| 78245 | 91,388 | $87,890 | $241,500 | $1,563 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 64° | 68° | 74° | 81° | 87° | 93° | 95° | 96° | 91° | 83° | 72° | 65° |
| Avg Low | 41° | 45° | 52° | 58° | 66° | 72° | 74° | 74° | 70° | 60° | 50° | 42° |
| Precip | 1.3" | 1.2" | 1.6" | 1.6" | 2.8" | 2.2" | 1.5" | 1.6" | 2.4" | 2.4" | 1.5" | 1.4" |
| Snow | - | 0.0" | - | - | - | - | - | - | - | - | - | 0.0" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 3,869 |
| Retail trade | 3,786 |
| Accommodation and food services | 3,425 |
| Professional, scientific, and technical services | 3,371 |
| Other services (except public administration) | 2,598 |
| Construction | 2,093 |
| Finance and insurance | 1,944 |
| Real estate and rental and leasing | 1,699 |
| Administrative and support and waste management and remediation services | 1,466 |
| Wholesale trade | 1,353 |
San Antonio has 152 properties listed on the National Register of Historic Places, including:
Our verification checks: