Check any address in Austin, Texas for deliverability. Get instant verification with confidence scores.
Austin is the #4 city in Texas by population, with a population of 1,532,952 across 50 ZIP codes. Average temperatures range from 56.9°F to 79.5°F, with 29.0" of annual precipitation. Professional Services forms the backbone of the local economy (8,814 firms).
Check if a Austin, TX address is valid and deliverable.
Verify Austin Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 78610 | 46,685 | $110,417 | $379,300 | $1,736 |
| 78612 | 19,830 | $90,925 | $239,100 | $1,642 |
| 78613 | 89,162 | $120,829 | $461,900 | $1,733 |
| 78617 | 28,932 | $78,019 | $247,800 | $1,449 |
| 78641 | 93,399 | $131,421 | $453,100 | $1,873 |
| 78652 | 5,012 | $118,750 | $480,600 | $2,590 |
| 78653 | 35,417 | $92,799 | $328,400 | $1,602 |
| 78660 | 118,437 | $109,522 | $369,300 | $1,769 |
| 78681 | 58,531 | $136,215 | $460,000 | $1,848 |
| 78701 | 11,114 | $154,867 | $653,600 | $2,732 |
| 78702 | 26,495 | $101,304 | $644,200 | $1,966 |
| 78703 | 22,484 | $144,637 | $1,353,500 | $2,217 |
| 78704 | 50,479 | $97,160 | $862,000 | $1,755 |
| 78705 | 32,937 | $30,336 | $627,900 | $1,520 |
| 78712 | 206 | - | - | - |
| 78717 | 36,085 | $140,483 | $599,200 | $1,833 |
| 78719 | 1,556 | $54,545 | $120,800 | - |
| 78721 | 10,728 | $103,285 | $503,400 | $1,616 |
| 78722 | 6,576 | $101,034 | $661,600 | $1,837 |
| 78723 | 36,307 | $87,978 | $513,500 | $1,478 |
| 78724 | 29,326 | $76,906 | $295,400 | $1,454 |
| 78725 | 10,810 | $102,819 | $306,800 | $2,253 |
| 78726 | 14,117 | $92,275 | $648,500 | $1,690 |
| 78727 | 30,894 | $107,194 | $483,200 | $1,818 |
| 78728 | 26,776 | $74,048 | $392,600 | $1,523 |
| 78729 | 30,440 | $81,589 | $434,500 | $1,613 |
| 78730 | 9,669 | $146,450 | $1,019,100 | $1,734 |
| 78731 | 27,136 | $102,886 | $839,500 | $1,673 |
| 78732 | 20,646 | $194,120 | $728,500 | $1,884 |
| 78733 | 9,339 | $220,421 | $964,100 | $3,060 |
| 78734 | 22,091 | $129,116 | $626,100 | $1,930 |
| 78735 | 20,112 | $126,216 | $791,900 | $1,930 |
| 78736 | 9,849 | $100,761 | $556,400 | $1,849 |
| 78737 | 26,413 | $164,066 | $689,200 | $2,176 |
| 78738 | 28,790 | $169,911 | $754,600 | $1,915 |
| 78739 | 20,850 | $222,552 | $699,400 | $3,387 |
| 78741 | 45,274 | $66,434 | $376,500 | $1,477 |
| 78742 | 638 | $74,453 | - | $1,094 |
| 78744 | 51,069 | $78,474 | $307,000 | $1,516 |
| 78745 | 61,122 | $84,529 | $459,100 | $1,655 |
| 78746 | 28,268 | $183,028 | $1,352,500 | $2,097 |
| 78747 | 21,757 | $86,456 | $395,500 | $1,776 |
| 78748 | 54,942 | $107,652 | $434,100 | $1,711 |
| 78749 | 34,939 | $113,918 | $530,900 | $1,843 |
| 78750 | 29,322 | $123,722 | $552,800 | $1,743 |
| 78751 | 16,027 | $81,657 | $700,500 | $1,627 |
| 78752 | 22,261 | $66,404 | $361,200 | $1,445 |
| 78753 | 58,449 | $62,334 | $344,100 | $1,447 |
| 78754 | 31,410 | $92,964 | $318,900 | $1,704 |
| 78756 | 9,844 | $97,149 | $788,600 | $1,383 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 61° | 65° | 73° | 79° | 86° | 93° | 96° | 97° | 90° | 81° | 70° | 63° |
| Avg Low | 39° | 43° | 49° | 56° | 65° | 71° | 73° | 73° | 68° | 58° | 48° | 40° |
| Precip | 2.1" | 1.6" | 2.3" | 1.9" | 3.7" | 3.0" | 1.8" | 2.0" | 2.7" | 3.4" | 2.3" | 2.2" |
| Snow | - | 0.1" | - | - | - | - | - | - | - | - | - | 0.0" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 8,814 |
| Health care and social assistance | 4,657 |
| Retail trade | 4,090 |
| Accommodation and food services | 3,874 |
| Other services (except public administration) | 3,684 |
| Construction | 3,457 |
| Real estate and rental and leasing | 3,337 |
| Finance and insurance | 2,604 |
| Administrative and support and waste management and remediation services | 2,220 |
| Wholesale trade | 1,382 |
Austin has 216 properties listed on the National Register of Historic Places, including:
Our verification checks: