Check any address in Dallas, Texas for deliverability. Get instant verification with confidence scores.
Dallas is the #2 city in Texas by population, with a population of 1,865,032 across 50 ZIP codes. Average temperatures range from 56.3°F to 76.6°F, with 39.2" of annual precipitation. Professional Services forms the backbone of the local economy (7,840 firms).
Check if a Dallas, TX address is valid and deliverable.
Verify Dallas Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 75001 | 16,808 | $82,577 | $455,800 | $1,717 |
| 75006 | 47,648 | $79,466 | $296,500 | $1,528 |
| 75007 | 55,050 | $109,692 | $360,100 | $1,656 |
| 75019 | 44,707 | $134,174 | $525,700 | $1,817 |
| 75032 | 37,895 | $128,465 | $462,000 | $1,918 |
| 75039 | 22,450 | $102,366 | $567,500 | $1,812 |
| 75041 | 31,981 | $68,692 | $214,600 | $1,368 |
| 75043 | 63,733 | $75,454 | $253,300 | $1,467 |
| 75051 | 40,263 | $53,124 | $196,700 | $1,183 |
| 75052 | 95,485 | $87,320 | $282,100 | $1,680 |
| 75061 | 55,839 | $61,260 | $228,400 | $1,292 |
| 75062 | 52,756 | $70,792 | $254,500 | $1,419 |
| 75063 | 45,486 | $117,583 | $509,500 | $1,687 |
| 75075 | 38,041 | $91,517 | $390,400 | $1,653 |
| 75080 | 52,746 | $89,773 | $420,000 | $1,817 |
| 75081 | 36,065 | $90,953 | $340,600 | $1,765 |
| 75087 | 41,786 | $128,590 | $399,500 | $1,727 |
| 75088 | 27,128 | $105,064 | $326,200 | $1,899 |
| 75089 | 35,400 | $125,315 | $359,300 | $2,029 |
| 75093 | 46,491 | $121,226 | $622,600 | $1,773 |
| 75098 | 67,513 | $115,587 | $362,900 | $1,979 |
| 75104 | 49,425 | $91,147 | $274,900 | $1,886 |
| 75126 | 77,116 | $104,001 | $337,200 | $1,930 |
| 75134 | 18,305 | $66,134 | $216,600 | $1,762 |
| 75141 | 4,686 | $45,474 | $99,300 | $1,370 |
| 75149 | 58,849 | $70,629 | $207,500 | $1,408 |
| 75150 | 63,023 | $65,985 | $221,000 | $1,387 |
| 75159 | 22,993 | $72,245 | $224,600 | $1,176 |
| 75166 | 6,679 | $129,130 | $385,000 | $1,780 |
| 75180 | 27,006 | $70,695 | $208,100 | $1,249 |
| 75182 | 8,069 | $157,500 | $540,500 | $1,216 |
| 75201 | 18,078 | $101,098 | $649,700 | $1,971 |
| 75202 | 2,744 | $101,500 | $325,100 | $1,975 |
| 75203 | 15,710 | $46,358 | $125,000 | $1,110 |
| 75204 | 33,552 | $93,007 | $451,900 | $1,822 |
| 75205 | 25,537 | $188,396 | $1,518,600 | $2,348 |
| 75206 | 38,795 | $88,464 | $557,500 | $1,715 |
| 75207 | 7,850 | $84,149 | - | $1,789 |
| 75208 | 29,310 | $76,502 | $415,200 | $1,589 |
| 75209 | 14,359 | $126,121 | $837,700 | $1,797 |
| 75210 | 7,458 | $28,739 | $110,800 | $952 |
| 75211 | 72,389 | $56,377 | $198,500 | $1,251 |
| 75212 | 28,010 | $56,279 | $204,200 | $1,085 |
| 75214 | 35,006 | $128,917 | $707,400 | $1,536 |
| 75215 | 18,840 | $41,388 | $137,700 | $1,209 |
| 75216 | 54,556 | $37,613 | $138,900 | $1,169 |
| 75217 | 84,578 | $52,987 | $164,800 | $1,189 |
| 75218 | 22,028 | $109,677 | $476,000 | $1,651 |
| 75219 | 25,001 | $92,541 | $377,900 | $1,751 |
| 75220 | 39,809 | $57,787 | $449,500 | $1,164 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 57° | 61° | 69° | 76° | 83° | 91° | 95° | 96° | 89° | 79° | 67° | 58° |
| Avg Low | 36° | 40° | 48° | 55° | 64° | 72° | 76° | 75° | 68° | 57° | 46° | 38° |
| Precip | 2.6" | 2.9" | 3.5" | 3.4" | 4.7" | 3.9" | 1.9" | 2.2" | 3.1" | 4.7" | 3.0" | 3.2" |
| Snow | 0.0" | 0.4" | 0.1" | - | - | - | - | - | - | - | 0.0" | 0.2" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 7,840 |
| Health care and social assistance | 5,911 |
| Retail trade | 5,589 |
| Accommodation and food services | 4,977 |
| Other services (except public administration) | 4,095 |
| Finance and insurance | 3,627 |
| Construction | 3,546 |
| Real estate and rental and leasing | 3,119 |
| Wholesale trade | 2,746 |
| Administrative and support and waste management and remediation services | 2,689 |
Dallas has 135 properties listed on the National Register of Historic Places, including:
Our verification checks: