Check any address in El Paso, Texas for deliverability. Get instant verification with confidence scores.
El Paso is the #6 city in Texas by population, with a population of 831,034 across 25 ZIP codes. Average temperatures range from 52.9°F to 78.0°F, with 9.0" of annual precipitation. Retail forms the backbone of the local economy (2,133 firms).
Check if a El Paso, TX address is valid and deliverable.
Verify El Paso Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 79835 | 12,289 | $42,955 | $103,200 | $921 |
| 79901 | 8,321 | $13,984 | $93,100 | $517 |
| 79902 | 18,529 | $45,333 | $223,300 | $777 |
| 79903 | 15,120 | $38,294 | $118,300 | $883 |
| 79904 | 33,022 | $40,892 | $117,400 | $1,017 |
| 79905 | 22,062 | $25,496 | $103,900 | $646 |
| 79906 | 6,061 | $51,907 | - | $1,510 |
| 79907 | 47,850 | $41,901 | $110,600 | $910 |
| 79908 | 4,253 | $62,675 | - | $1,753 |
| 79911 | 9,107 | $108,525 | $293,500 | $1,421 |
| 79912 | 79,126 | $72,290 | $248,400 | $1,191 |
| 79915 | 34,731 | $35,938 | $117,600 | $808 |
| 79916 | 3,109 | - | - | - |
| 79920 | 28 | - | - | - |
| 79922 | 7,162 | $89,364 | $297,300 | $1,193 |
| 79924 | 60,399 | $56,786 | $131,200 | $1,062 |
| 79925 | 40,241 | $57,735 | $176,300 | $1,039 |
| 79927 | 43,126 | $51,735 | $125,300 | $1,070 |
| 79928 | 82,792 | $73,704 | $188,600 | $1,145 |
| 79930 | 25,484 | $41,826 | $124,000 | $909 |
| 79932 | 29,524 | $76,789 | $253,300 | $1,042 |
| 79934 | 27,347 | $75,442 | $197,300 | $1,387 |
| 79935 | 19,073 | $65,000 | $194,700 | $1,070 |
| 79936 | 104,427 | $64,958 | $169,500 | $1,214 |
| 79938 | 97,851 | $75,801 | $199,700 | $1,433 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 58° | 63° | 71° | 79° | 88° | 96° | 95° | 93° | 88° | 79° | 67° | 57° |
| Avg Low | 34° | 38° | 45° | 52° | 61° | 69° | 72° | 71° | 65° | 53° | 41° | 34° |
| Precip | 0.4" | 0.4" | 0.2" | 0.2" | 0.4" | 0.7" | 1.8" | 1.7" | 1.5" | 0.7" | 0.4" | 0.6" |
| Snow | 0.8" | 0.2" | 0.0" | 0.0" | - | - | - | - | - | 0.0" | 0.4" | 1.3" |
| Industry | Establishments |
|---|---|
| Retail trade | 2,133 |
| Health care and social assistance | 1,873 |
| Accommodation and food services | 1,787 |
| Professional, scientific, and technical services | 1,284 |
| Other services (except public administration) | 1,230 |
| Construction | 1,159 |
| Transportation and warehousing | 1,135 |
| Wholesale trade | 1,012 |
| Finance and insurance | 990 |
| Real estate and rental and leasing | 948 |
El Paso has 55 properties listed on the National Register of Historic Places, including:
Our verification checks: