Check any address in Bryan, Texas for deliverability. Get instant verification with confidence scores.
Bryan is the #45 city in Texas by population, with a population of 229,679 across 7 ZIP codes. Average temperatures range from 59.0°F to 79.8°F, with 41.8" of annual precipitation. Retail forms the backbone of the local economy (670 firms).
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 77801 | 15,253 | $35,575 | $172,200 | $998 |
| 77802 | 25,303 | $68,132 | $237,600 | $1,272 |
| 77803 | 31,923 | $50,953 | $141,000 | $1,106 |
| 77807 | 13,068 | $72,605 | $251,900 | $1,227 |
| 77808 | 14,334 | $102,781 | $352,200 | $1,103 |
| 77840 | 55,186 | $31,278 | $241,000 | $1,085 |
| 77845 | 74,612 | $90,434 | $349,900 | $1,384 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 62° | 66° | 72° | 79° | 86° | 92° | 95° | 97° | 91° | 82° | 71° | 63° |
| Avg Low | 41° | 45° | 52° | 58° | 66° | 73° | 75° | 75° | 70° | 60° | 50° | 43° |
| Precip | 3.4" | 2.9" | 3.4" | 2.9" | 4.6" | 4.0" | 2.0" | 3.1" | 3.5" | 4.9" | 3.3" | 3.7" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 670 |
| Accommodation and food services | 556 |
| Professional, scientific, and technical services | 491 |
| Health care and social assistance | 490 |
| Construction | 458 |
| Other services (except public administration) | 430 |
| Real estate and rental and leasing | 345 |
| Finance and insurance | 265 |
| Administrative and support and waste management and remediation services | 259 |
| Wholesale trade | 163 |
Bryan has 46 properties listed on the National Register of Historic Places, including:
Our verification checks: