Check any address in Irving, Texas for deliverability. Get instant verification with confidence scores.
Irving is the #18 city in Texas by population, with a population of 374,933 across 9 ZIP codes. Average temperatures range from 56.8°F to 76.9°F, with 37.8" of annual precipitation. Professional Services forms the backbone of the local economy (1,736 firms).
Check if a Irving, TX address is valid and deliverable.
Verify Irving Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 75038 | 33,097 | $69,013 | $391,900 | $1,467 |
| 75039 | 22,450 | $102,366 | $567,500 | $1,812 |
| 75050 | 44,402 | $70,484 | $224,400 | $1,412 |
| 75060 | 47,170 | $69,708 | $224,100 | $1,367 |
| 75061 | 55,839 | $61,260 | $228,400 | $1,292 |
| 75062 | 52,756 | $70,792 | $254,500 | $1,419 |
| 75063 | 45,486 | $117,583 | $509,500 | $1,687 |
| 75220 | 39,809 | $57,787 | $449,500 | $1,164 |
| 75229 | 33,924 | $121,381 | $598,500 | $1,522 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 57° | 61° | 69° | 76° | 84° | 92° | 96° | 96° | 89° | 79° | 67° | 58° |
| Avg Low | 36° | 40° | 48° | 56° | 65° | 73° | 76° | 76° | 69° | 57° | 47° | 39° |
| Precip | 2.6" | 2.8" | 3.4" | 3.2" | 4.7" | 3.8" | 2.0" | 2.2" | 2.9" | 4.6" | 2.7" | 3.0" |
| Snow | 0.1" | 0.9" | 0.3" | - | - | - | - | - | - | - | 0.0" | 0.2" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 1,736 |
| Retail trade | 1,259 |
| Wholesale trade | 1,176 |
| Accommodation and food services | 1,037 |
| Health care and social assistance | 942 |
| Construction | 932 |
| Finance and insurance | 764 |
| Other services (except public administration) | 755 |
| Administrative and support and waste management and remediation services | 713 |
| Real estate and rental and leasing | 637 |
Irving has 2 properties listed on the National Register of Historic Places, including:
Our verification checks: