Check any address in Odem, Texas for deliverability. Get instant verification with confidence scores.
Odem is the #1204 city in Texas by population, with a population of 5,155 across 1 ZIP codes. The median household income is $69,327, and the median home value is $190,800. Average temperatures range from 63.1°F to 83.1°F, with 31.1" of annual precipitation. The area's largest employment sector is Hospitality, home to 8 businesses. The population has grown 15.6% since 2020, from 4,458 to 5,155.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 78370 | 5,155 | $69,327 | $190,800 | $1,132 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 68° | 72° | 77° | 83° | 88° | 93° | 95° | 96° | 92° | 86° | 77° | 70° |
| Avg Low | 47° | 51° | 57° | 64° | 70° | 75° | 76° | 76° | 72° | 64° | 56° | 49° |
| Precip | 1.5" | 1.5" | 2.1" | 1.7" | 3.3" | 3.0" | 2.8" | 3.0" | 5.0" | 3.3" | 2.1" | 1.7" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | 0.2" |
| Industry | Establishments |
|---|---|
| Accommodation and food services | 8 |
| Construction | 6 |
| Retail trade | 6 |
| Other services (except public administration) | 6 |
| Mining, quarrying, and oil and gas extraction | 5 |
| Transportation and warehousing | 5 |
| Wholesale trade | 4 |
| Health care and social assistance | 3 |
Our verification checks: