Check any address in Odessa, Texas for deliverability. Get instant verification with confidence scores.
Odessa is the #37 city in Texas by population, with a population of 241,958 across 9 ZIP codes. Average temperatures range from 52.0°F to 78.0°F, with 13.2" of annual precipitation. With 666 establishments, Retail is the dominant industry.
Check if a Odessa, TX address is valid and deliverable.
Verify Odessa Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 79706 | 32,605 | $110,988 | $280,500 | $897 |
| 79707 | 39,881 | $99,979 | $382,400 | $1,383 |
| 79758 | 2,568 | $120,721 | $360,400 | $1,609 |
| 79761 | 30,243 | $69,279 | $158,400 | $1,246 |
| 79762 | 40,141 | $74,560 | $218,900 | $1,338 |
| 79763 | 34,878 | $57,618 | $127,300 | $1,097 |
| 79764 | 26,805 | $68,367 | $150,400 | $944 |
| 79765 | 24,125 | $100,844 | $299,800 | $1,535 |
| 79766 | 10,712 | $70,965 | $151,200 | $1,100 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 58° | 63° | 72° | 80° | 88° | 95° | 95° | 94° | 87° | 78° | 67° | 59° |
| Avg Low | 32° | 36° | 44° | 51° | 61° | 69° | 71° | 70° | 63° | 53° | 41° | 33° |
| Precip | 0.7" | 0.6" | 0.7" | 0.7" | 1.6" | 1.4" | 1.5" | 1.6" | 1.8" | 1.3" | 0.7" | 0.6" |
| Snow | 0.5" | 0.2" | - | 0.0" | - | - | - | - | - | - | 0.2" | 0.4" |
| Industry | Establishments |
|---|---|
| Retail trade | 666 |
| Mining, quarrying, and oil and gas extraction | 582 |
| Wholesale trade | 534 |
| Transportation and warehousing | 531 |
| Accommodation and food services | 524 |
| Construction | 514 |
| Other services (except public administration) | 490 |
| Health care and social assistance | 434 |
| Professional, scientific, and technical services | 414 |
| Real estate and rental and leasing | 372 |
Odessa has 1 properties listed on the National Register of Historic Places, including:
Our verification checks: