Check any address in South Point, Texas for deliverability. Get instant verification with confidence scores.
South Point is the #193 city in Texas by population, with a population of 87,860 across 1 ZIP codes. The median household income is $41,276, and the median home value is $90,500. Average temperatures range from 67.1°F to 85.4°F, with 26.8" of annual precipitation. Retail leads the business landscape, accounting for 221 of the area's establishments. Population has declined 2.0% since 2020, from 89,629 to 87,860.
Check if a South Point, TX address is valid and deliverable.
Verify South Point Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 78521 | 87,860 | $41,276 | $90,500 | $864 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 73° | 76° | 81° | 86° | 90° | 94° | 95° | 96° | 92° | 87° | 80° | 74° |
| Avg Low | 53° | 57° | 62° | 68° | 74° | 77° | 78° | 78° | 75° | 69° | 61° | 55° |
| Precip | 1.1" | 1.0" | 1.4" | 1.5" | 2.2" | 2.9" | 2.0" | 2.2" | 5.7" | 3.8" | 1.8" | 1.2" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 221 |
| Health care and social assistance | 174 |
| Accommodation and food services | 147 |
| Transportation and warehousing | 131 |
| Wholesale trade | 109 |
| Professional, scientific, and technical services | 99 |
| Finance and insurance | 97 |
| Other services (except public administration) | 90 |
| Construction | 76 |
| Manufacturing | 66 |
Our verification checks: