Check any address in Wylie, Texas for deliverability. Get instant verification with confidence scores.
Wylie is the #39 city in Texas by population, with a population of 238,971 across 7 ZIP codes. Average temperatures range from 54.1°F to 74.7°F, with 28.4" of annual precipitation. With 513 establishments, Professional Services is the dominant industry.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 75002 | 73,295 | $129,306 | $403,800 | $1,967 |
| 75048 | 29,600 | $129,024 | $366,000 | $1,775 |
| 75094 | 23,669 | $161,473 | $495,500 | $2,680 |
| 75098 | 67,513 | $115,587 | $362,900 | $1,979 |
| 75166 | 6,679 | $129,130 | $385,000 | $1,780 |
| 75173 | 9,284 | $100,373 | $322,000 | $1,396 |
| 75407 | 28,931 | $92,076 | $307,500 | $1,867 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 54° | 59° | 66° | 74° | 81° | 89° | 93° | 94° | 87° | 77° | 65° | 57° |
| Avg Low | 34° | 38° | 46° | 53° | 62° | 70° | 73° | 73° | 66° | 55° | 44° | 36° |
| Precip | 1.8" | 1.9" | 2.5" | 2.6" | 3.4" | 2.9" | 1.3" | 1.5" | 2.2" | 3.2" | 2.4" | 2.5" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | 0.1" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 513 |
| Construction | 444 |
| Retail trade | 432 |
| Health care and social assistance | 399 |
| Accommodation and food services | 348 |
| Other services (except public administration) | 343 |
| Administrative and support and waste management and remediation services | 246 |
| Real estate and rental and leasing | 194 |
| Finance and insurance | 178 |
| Transportation and warehousing | 141 |
Our verification checks: