Check any address in Bakersfield, California for deliverability. Get instant verification with confidence scores.
Bakersfield is the #9 city in California by population, with a population of 610,530 across 12 ZIP codes. Average temperatures range from 52.5°F to 77.6°F, with 6.7" of annual precipitation. With 1,478 establishments, Healthcare is the dominant industry.
Check if a Bakersfield, CA address is valid and deliverable.
Verify Bakersfield Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 93203 | 20,571 | $49,918 | $247,800 | $1,086 |
| 93301 | 14,026 | $40,725 | $264,300 | $1,129 |
| 93304 | 51,457 | $51,627 | $228,800 | $1,141 |
| 93305 | 36,998 | $41,290 | $245,000 | $1,065 |
| 93306 | 73,370 | $66,988 | $290,700 | $1,219 |
| 93307 | 88,233 | $52,572 | $238,400 | $1,195 |
| 93308 | 55,788 | $59,511 | $298,000 | $1,260 |
| 93309 | 63,989 | $62,143 | $286,600 | $1,268 |
| 93311 | 52,505 | $117,591 | $425,500 | $1,884 |
| 93312 | 58,265 | $112,654 | $420,500 | $1,958 |
| 93313 | 60,331 | $93,396 | $349,800 | $1,857 |
| 93314 | 34,997 | $127,911 | $506,800 | $1,909 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 58° | 64° | 70° | 75° | 83° | 91° | 97° | 96° | 91° | 80° | 67° | 59° |
| Avg Low | 39° | 41° | 45° | 49° | 56° | 63° | 69° | 68° | 63° | 53° | 44° | 38° |
| Precip | 1.3" | 1.3" | 1.2" | 0.6" | 0.3" | 0.0" | 0.0" | 0.0" | 0.1" | 0.2" | 0.5" | 1.1" |
| Snow | 0.0" | 0.0" | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 1,478 |
| Retail trade | 1,426 |
| Accommodation and food services | 1,094 |
| Construction | 1,022 |
| Professional, scientific, and technical services | 986 |
| Transportation and warehousing | 908 |
| Other services (except public administration) | 907 |
| Administrative and support and waste management and remediation services | 556 |
| Real estate and rental and leasing | 548 |
| Wholesale trade | 517 |
Bakersfield has 8 properties listed on the National Register of Historic Places, including:
Our verification checks: