Check any address in Burbank, California for deliverability. Get instant verification with confidence scores.
Burbank is the #155 city in California by population, with a population of 164,113 across 7 ZIP codes. Average temperatures range from 52.0°F to 76.1°F, with 16.4" of annual precipitation. The local economy is anchored by Professional Services, with 1,171 establishments.
Check if a Burbank, CA address is valid and deliverable.
Verify Burbank Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 90068 | 21,569 | $101,720 | $1,840,200 | $2,105 |
| 91501 | 19,343 | $85,419 | $1,011,600 | $2,070 |
| 91502 | 11,732 | $61,443 | $946,600 | $1,899 |
| 91504 | 27,268 | $103,164 | $1,046,200 | $2,147 |
| 91505 | 31,843 | $106,364 | $992,300 | $2,284 |
| 91506 | 18,773 | $107,171 | $1,055,600 | $1,913 |
| 95128 | 33,585 | $122,647 | $1,214,500 | $2,505 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 68° | 68° | 70° | 73° | 75° | 80° | 85° | 88° | 86° | 80° | 73° | 67° |
| Avg Low | 43° | 44° | 47° | 50° | 54° | 58° | 62° | 62° | 60° | 54° | 46° | 42° |
| Precip | 3.6" | 4.3" | 2.8" | 0.9" | 0.4" | 0.1" | 0.0" | 0.0" | 0.1" | 0.7" | 0.9" | 2.6" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 1,171 |
| Health care and social assistance | 1,152 |
| Arts, entertainment, and recreation | 1,097 |
| Information | 786 |
| Retail trade | 603 |
| Other services (except public administration) | 514 |
| Accommodation and food services | 507 |
| Real estate and rental and leasing | 485 |
| Construction | 426 |
| Finance and insurance | 307 |
Burbank has 3 properties listed on the National Register of Historic Places, including:
Our verification checks: