Check any address in Chula Vista, California for deliverability. Get instant verification with confidence scores.
Chula Vista is the #19 city in California by population, with a population of 429,514 across 8 ZIP codes. Average temperatures range from 54.2°F to 71.7°F, with 9.7" of annual precipitation. With 1,058 establishments, Retail is the dominant industry.
Check if a Chula Vista, CA address is valid and deliverable.
Verify Chula Vista Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 91902 | 17,445 | $121,727 | $916,100 | $2,252 |
| 91910 | 77,957 | $87,705 | $676,700 | $1,930 |
| 91911 | 84,619 | $79,334 | $602,000 | $1,931 |
| 91913 | 57,067 | $129,412 | $750,000 | $2,863 |
| 91914 | 17,036 | $164,398 | $960,000 | $3,076 |
| 91915 | 35,385 | $138,283 | $719,600 | $2,915 |
| 91950 | 57,173 | $63,858 | $580,700 | $1,600 |
| 92154 | 82,832 | $90,035 | $606,400 | $2,143 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 67° | 67° | 67° | 69° | 70° | 73° | 76° | 79° | 78° | 76° | 71° | 67° |
| Avg Low | 45° | 47° | 49° | 52° | 56° | 60° | 63° | 64° | 62° | 57° | 50° | 45° |
| Precip | 1.8" | 2.4" | 1.5" | 0.7" | 0.3" | 0.1" | 0.1" | 0.0" | 0.1" | 0.4" | 0.7" | 1.7" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 1,058 |
| Health care and social assistance | 961 |
| Accommodation and food services | 823 |
| Wholesale trade | 775 |
| Professional, scientific, and technical services | 770 |
| Construction | 751 |
| Other services (except public administration) | 657 |
| Transportation and warehousing | 609 |
| Real estate and rental and leasing | 546 |
| Administrative and support and waste management and remediation services | 408 |
Our verification checks: