Check any address in Concord, California for deliverability. Get instant verification with confidence scores.
Concord is the #34 city in California by population, with a population of 321,032 across 8 ZIP codes. Average temperatures range from 49.5°F to 72.7°F, with 17.9" of annual precipitation. Construction forms the backbone of the local economy (964 firms).
Check if a Concord, CA address is valid and deliverable.
Verify Concord Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 94517 | 12,164 | $164,860 | $995,600 | $3,501 |
| 94518 | 27,743 | $111,406 | $826,500 | $2,290 |
| 94519 | 19,918 | $123,366 | $727,600 | $2,340 |
| 94520 | 36,767 | $79,790 | $572,400 | $2,118 |
| 94521 | 41,118 | $127,312 | $823,100 | $2,388 |
| 94523 | 34,789 | $142,622 | $1,038,400 | $2,479 |
| 94553 | 48,600 | $121,023 | $781,400 | $2,247 |
| 94565 | 99,933 | $95,035 | $563,300 | $2,145 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 57° | 61° | 66° | 70° | 76° | 83° | 87° | 87° | 85° | 77° | 65° | 57° |
| Avg Low | 41° | 43° | 45° | 48° | 52° | 56° | 58° | 58° | 57° | 52° | 45° | 40° |
| Precip | 3.6" | 3.5" | 2.5" | 1.3" | 0.6" | 0.2" | 0.0" | 0.0" | 0.1" | 0.8" | 1.8" | 3.5" |
| Snow | 0.0" | 0.1" | 0.0" | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 964 |
| Health care and social assistance | 888 |
| Retail trade | 812 |
| Professional, scientific, and technical services | 713 |
| Accommodation and food services | 680 |
| Other services (except public administration) | 639 |
| Administrative and support and waste management and remediation services | 485 |
| Real estate and rental and leasing | 389 |
| Finance and insurance | 344 |
| Wholesale trade | 292 |
Concord has 2 properties listed on the National Register of Historic Places, including:
Our verification checks: