Check any address in Hood, California for deliverability. Get instant verification with confidence scores.
Hood is the #993 city in California by population, with a population of 13,259 across 2 ZIP codes. Average temperatures range from 48.9°F to 74.7°F, with 18.1" of annual precipitation. The area's largest employment sector is Hospitality, home to 30 businesses.
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 56° | 61° | 66° | 72° | 80° | 88° | 93° | 92° | 88° | 79° | 65° | 56° |
| Avg Low | 39° | 42° | 44° | 47° | 52° | 56° | 59° | 59° | 56° | 50° | 43° | 38° |
| Precip | 3.7" | 3.5" | 2.7" | 1.3" | 0.8" | 0.2" | - | 0.0" | 0.1" | 0.8" | 1.7" | 3.4" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Accommodation and food services | 30 |
| Retail trade | 26 |
| Other services (except public administration) | 12 |
| Information | 10 |
| Health care and social assistance | 9 |
| Construction | 8 |
| Transportation and warehousing | 6 |
| Professional, scientific, and technical services | 6 |
| Administrative and support and waste management and remediation services | 6 |
| Educational services | 5 |
Hood has 1 properties listed on the National Register of Historic Places, including:
Our verification checks: