Check any address in Long Beach, California for deliverability. Get instant verification with confidence scores.
Long Beach is the #8 city in California by population, with a population of 680,231 across 20 ZIP codes. Average temperatures range from 55.7°F to 73.7°F, with 12.2" of annual precipitation. The area's largest employment sector is Healthcare, home to 1,967 businesses.
Check if a Long Beach, CA address is valid and deliverable.
Verify Long Beach Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 90712 | 30,672 | $119,246 | $779,600 | $2,302 |
| 90713 | 28,583 | $129,397 | $808,600 | $2,699 |
| 90731 | 62,452 | $71,936 | $808,800 | $1,645 |
| 90740 | 24,382 | $82,427 | $488,400 | $2,421 |
| 90744 | 53,678 | $61,440 | $596,100 | $1,426 |
| 90755 | 11,654 | $102,684 | $730,200 | $1,817 |
| 90802 | 39,859 | $72,152 | $546,700 | $1,855 |
| 90803 | 31,804 | $111,500 | $1,138,300 | $2,073 |
| 90804 | 38,306 | $68,940 | $673,600 | $1,801 |
| 90805 | 94,631 | $68,615 | $588,500 | $1,664 |
| 90806 | 39,972 | $73,674 | $699,800 | $1,672 |
| 90807 | 33,320 | $95,079 | $832,200 | $1,892 |
| 90808 | 39,351 | $131,959 | $900,100 | $2,271 |
| 90810 | 35,648 | $82,222 | $594,200 | $1,554 |
| 90813 | 51,689 | $50,302 | $543,700 | $1,578 |
| 90814 | 20,676 | $98,070 | $898,700 | $1,987 |
| 90815 | 43,461 | $116,567 | $890,500 | $2,263 |
| 90822 | 93 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 67° | 67° | 69° | 71° | 73° | 76° | 81° | 83° | 82° | 78° | 72° | 67° |
| Avg Low | 47° | 48° | 51° | 54° | 58° | 61° | 65° | 65° | 64° | 59° | 52° | 47° |
| Precip | 2.9" | 3.1" | 1.7" | 0.6" | 0.3" | 0.1" | 0.1" | 0.0" | 0.1" | 0.5" | 0.8" | 2.2" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 1,967 |
| Professional, scientific, and technical services | 1,882 |
| Accommodation and food services | 1,577 |
| Retail trade | 1,535 |
| Other services (except public administration) | 1,344 |
| Real estate and rental and leasing | 866 |
| Construction | 822 |
| Transportation and warehousing | 815 |
| Finance and insurance | 658 |
| Wholesale trade | 644 |
Long Beach has 20 properties listed on the National Register of Historic Places, including:
Our verification checks: