Check any address in Napa, California for deliverability. Get instant verification with confidence scores.
Napa is the #241 city in California by population, with a population of 114,232 across 3 ZIP codes. Average temperatures range from 46.4°F to 72.7°F, with 24.9" of annual precipitation. The area's largest employment sector is Construction, home to 428 businesses.
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 58° | 62° | 66° | 70° | 76° | 83° | 86° | 86° | 85° | 78° | 66° | 58° |
| Avg Low | 38° | 40° | 42° | 44° | 49° | 53° | 56° | 55° | 53° | 48° | 42° | 38° |
| Precip | 5.0" | 5.0" | 3.6" | 1.6" | 1.0" | 0.2" | 0.0" | 0.0" | 0.1" | 1.1" | 2.4" | 5.0" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 428 |
| Health care and social assistance | 386 |
| Professional, scientific, and technical services | 373 |
| Retail trade | 359 |
| Accommodation and food services | 318 |
| Manufacturing | 264 |
| Other services (except public administration) | 257 |
| Administrative and support and waste management and remediation services | 234 |
| Real estate and rental and leasing | 195 |
| Finance and insurance | 160 |
Napa has 42 properties listed on the National Register of Historic Places, including:
Our verification checks: