Check any address in Oakland, California for deliverability. Get instant verification with confidence scores.
Oakland is the #14 city in California by population, with a population of 503,715 across 18 ZIP codes. Average temperatures range from 50.7°F to 67.6°F, with 22.7" of annual precipitation. With 2,387 establishments, Professional Services is the dominant industry.
Check if a Oakland, CA address is valid and deliverable.
Verify Oakland Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 94601 | 52,289 | $66,651 | $703,100 | $1,651 |
| 94602 | 31,450 | $124,744 | $1,111,800 | $1,924 |
| 94603 | 36,440 | $71,086 | $596,100 | $1,838 |
| 94605 | 44,168 | $101,043 | $840,700 | $1,867 |
| 94606 | 38,746 | $70,769 | $747,600 | $1,775 |
| 94607 | 27,891 | $87,937 | $744,600 | $1,875 |
| 94608 | 33,998 | $116,306 | $826,900 | $2,561 |
| 94609 | 24,854 | $106,698 | $1,147,900 | $2,116 |
| 94610 | 32,675 | $130,435 | $1,324,500 | $2,184 |
| 94611 | 39,240 | $176,517 | $1,485,000 | $2,274 |
| 94612 | 17,663 | $77,069 | $814,000 | $1,936 |
| 94613 | 529 | - | - | - |
| 94618 | 16,845 | $205,552 | $1,789,100 | $2,742 |
| 94619 | 28,044 | $129,879 | $997,300 | $2,131 |
| 94621 | 34,658 | $53,106 | $537,600 | $1,527 |
| 94704 | 24,427 | $52,105 | $918,500 | $1,987 |
| 94705 | 14,149 | $163,254 | $1,892,300 | $2,330 |
| 94720 | 5,649 | - | - | $3,501 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 59° | 62° | 64° | 67° | 69° | 72° | 72° | 73° | 75° | 73° | 65° | 59° |
| Avg Low | 44° | 46° | 48° | 49° | 52° | 54° | 56° | 57° | 56° | 53° | 48° | 44° |
| Precip | 4.3" | 4.4" | 3.3" | 1.5" | 0.7" | 0.2" | 0.0" | 0.0" | 0.1" | 1.1" | 2.4" | 4.7" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 2,387 |
| Health care and social assistance | 1,764 |
| Accommodation and food services | 1,479 |
| Other services (except public administration) | 1,410 |
| Retail trade | 1,191 |
| Real estate and rental and leasing | 780 |
| Construction | 766 |
| Administrative and support and waste management and remediation services | 494 |
| Finance and insurance | 475 |
| Wholesale trade | 393 |
Oakland has 61 properties listed on the National Register of Historic Places, including:
Our verification checks: