Check any address in Roseville, California for deliverability. Get instant verification with confidence scores.
Roseville is the #72 city in California by population, with a population of 252,517 across 7 ZIP codes. Average temperatures range from 48.9°F to 73.5°F, with 30.9" of annual precipitation. Professional Services leads the business landscape, accounting for 1,082 of the area's establishments.
Check if a Roseville, CA address is valid and deliverable.
Verify Roseville Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 95661 | 32,599 | $103,745 | $667,500 | $1,930 |
| 95668 | 540 | $96,250 | $618,200 | $2,240 |
| 95677 | 28,873 | $104,985 | $630,300 | $2,081 |
| 95678 | 45,744 | $104,704 | $534,700 | $2,118 |
| 95746 | 22,549 | $182,321 | $1,057,600 | $2,830 |
| 95747 | 78,987 | $133,595 | $653,400 | $2,184 |
| 95765 | 43,225 | $130,691 | $699,800 | $2,270 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 56° | 60° | 64° | 69° | 78° | 86° | 93° | 92° | 87° | 77° | 64° | 56° |
| Avg Low | 38° | 40° | 42° | 45° | 52° | 57° | 62° | 62° | 58° | 51° | 43° | 37° |
| Precip | 6.1" | 5.6" | 5.1" | 2.4" | 1.4" | 0.4" | 0.0" | 0.1" | 0.2" | 1.2" | 2.7" | 5.8" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 1,082 |
| Health care and social assistance | 1,027 |
| Retail trade | 817 |
| Construction | 770 |
| Finance and insurance | 659 |
| Accommodation and food services | 643 |
| Real estate and rental and leasing | 608 |
| Other services (except public administration) | 557 |
| Administrative and support and waste management and remediation services | 385 |
| Wholesale trade | 264 |
Roseville has 4 properties listed on the National Register of Historic Places, including:
Our verification checks: