Check any address in Soquel, California for deliverability. Get instant verification with confidence scores.
Soquel is the #677 city in California by population, with a population of 36,195 across 2 ZIP codes. Average temperatures range from 47.0°F to 68.9°F, with 26.5" of annual precipitation. Construction forms the backbone of the local economy (190 firms).
Check if a Soquel, CA address is valid and deliverable.
Verify Soquel AddressAverage monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 62° | 63° | 65° | 68° | 70° | 73° | 73° | 75° | 76° | 74° | 67° | 61° |
| Avg Low | 41° | 42° | 44° | 45° | 48° | 51° | 53° | 54° | 52° | 49° | 44° | 40° |
| Precip | 5.5" | 5.1" | 4.3" | 1.6" | 0.9" | 0.2" | 0.0" | 0.0" | 0.1" | 1.1" | 2.6" | 5.0" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 190 |
| Professional, scientific, and technical services | 163 |
| Health care and social assistance | 148 |
| Accommodation and food services | 89 |
| Other services (except public administration) | 89 |
| Retail trade | 88 |
| Real estate and rental and leasing | 60 |
| Finance and insurance | 58 |
| Administrative and support and waste management and remediation services | 57 |
| Wholesale trade | 31 |
Our verification checks: