Check any address in Stockton, California for deliverability. Get instant verification with confidence scores.
Stockton is the #17 city in California by population, with a population of 469,839 across 15 ZIP codes. Average temperatures range from 49.8°F to 77.2°F, with 16.7" of annual precipitation. With 1,079 establishments, Healthcare is the dominant industry.
Check if a Stockton, CA address is valid and deliverable.
Verify Stockton Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 95202 | 6,426 | $23,954 | $322,300 | $864 |
| 95203 | 16,628 | $64,710 | $349,800 | $1,248 |
| 95204 | 31,028 | $71,792 | $358,300 | $1,381 |
| 95205 | 39,154 | $58,138 | $288,600 | $1,264 |
| 95206 | 67,501 | $79,751 | $388,500 | $1,546 |
| 95207 | 52,441 | $68,767 | $409,000 | $1,549 |
| 95209 | 46,567 | $106,056 | $464,900 | $1,813 |
| 95210 | 42,103 | $65,411 | $336,900 | $1,450 |
| 95211 | 1,190 | - | - | - |
| 95212 | 28,013 | $104,078 | $499,200 | $2,252 |
| 95215 | 26,032 | $68,189 | $378,900 | $1,254 |
| 95219 | 31,200 | $105,300 | $539,900 | $1,855 |
| 95231 | 4,339 | $73,292 | $477,600 | $2,005 |
| 95242 | 27,860 | $99,709 | $549,700 | $1,925 |
| 95336 | 49,357 | $86,411 | $522,800 | $1,774 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 58° | 64° | 70° | 75° | 83° | 90° | 95° | 94° | 91° | 81° | 68° | 58° |
| Avg Low | 39° | 42° | 45° | 49° | 54° | 58° | 61° | 60° | 57° | 51° | 43° | 39° |
| Precip | 3.4" | 3.0" | 2.3" | 1.4" | 0.6" | 0.1" | 0.0" | 0.0" | 0.1" | 0.9" | 1.7" | 3.1" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 1,079 |
| Retail trade | 977 |
| Accommodation and food services | 789 |
| Other services (except public administration) | 714 |
| Transportation and warehousing | 690 |
| Construction | 609 |
| Professional, scientific, and technical services | 458 |
| Wholesale trade | 374 |
| Administrative and support and waste management and remediation services | 368 |
| Finance and insurance | 359 |
Stockton has 18 properties listed on the National Register of Historic Places, including:
Our verification checks: