Check any address in Akron, Ohio for deliverability. Get instant verification with confidence scores.
Akron is the #4 city in Ohio by population, with a population of 365,732 across 22 ZIP codes. Average temperatures range from 41.5°F to 61.2°F, with 35.4" of annual precipitation. With 1,183 establishments, Retail is the dominant industry.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 44203 | 38,705 | $59,124 | $148,300 | $832 |
| 44221 | 29,342 | $61,893 | $160,400 | $1,026 |
| 44223 | 18,373 | $89,046 | $202,600 | $1,056 |
| 44260 | 12,733 | $75,261 | $191,500 | $951 |
| 44278 | 18,602 | $91,670 | $225,300 | $1,030 |
| 44301 | 14,081 | $52,134 | $103,400 | $990 |
| 44302 | 5,302 | $45,323 | $112,200 | $758 |
| 44303 | 7,721 | $72,045 | $213,600 | $896 |
| 44304 | 3,669 | $35,946 | $70,500 | $958 |
| 44305 | 20,570 | $55,909 | $89,900 | $974 |
| 44306 | 20,986 | $41,105 | $77,500 | $901 |
| 44307 | 6,336 | $28,802 | $75,700 | $802 |
| 44308 | 1,261 | $15,473 | $433,300 | $733 |
| 44310 | 24,420 | $38,912 | $91,400 | $925 |
| 44311 | 7,580 | $23,857 | $64,000 | $790 |
| 44312 | 30,739 | $64,542 | $142,100 | $994 |
| 44313 | 27,680 | $76,404 | $216,200 | $1,041 |
| 44314 | 17,292 | $47,358 | $83,000 | $924 |
| 44319 | 21,469 | $74,781 | $188,400 | $1,081 |
| 44320 | 18,134 | $40,013 | $102,600 | $915 |
| 44325 | 853 | - | - | - |
| 44333 | 19,884 | $119,313 | $362,600 | $1,232 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 36° | 39° | 48° | 62° | 72° | 80° | 84° | 83° | 76° | 63° | 51° | 40° |
| Avg Low | 20° | 21° | 28° | 39° | 49° | 59° | 63° | 61° | 54° | 43° | 34° | 26° |
| Precip | 2.2" | 1.8" | 2.7" | 3.1" | 3.7" | 3.8" | 3.8" | 3.2" | 3.4" | 2.8" | 2.5" | 2.3" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 1,183 |
| Health care and social assistance | 1,141 |
| Other services (except public administration) | 1,012 |
| Accommodation and food services | 862 |
| Professional, scientific, and technical services | 837 |
| Construction | 637 |
| Finance and insurance | 473 |
| Administrative and support and waste management and remediation services | 453 |
| Manufacturing | 442 |
| Wholesale trade | 390 |
Akron has 67 properties listed on the National Register of Historic Places, including:
Our verification checks: