Check any address in Cleveland, Ohio for deliverability. Get instant verification with confidence scores.
Cleveland is the #2 city in Ohio by population, with a population of 727,271 across 29 ZIP codes. Average temperatures range from 45.3°F to 59.4°F, with 35.5" of annual precipitation. With 2,187 establishments, Retail is the dominant industry.
Check if a Cleveland, OH address is valid and deliverable.
Verify Cleveland Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 44101 | 621 | - | - | - |
| 44102 | 40,178 | $40,303 | $99,300 | $911 |
| 44103 | 13,776 | $24,219 | $57,600 | $720 |
| 44104 | 19,716 | $24,009 | $60,600 | $654 |
| 44105 | 33,358 | $38,294 | $56,400 | $888 |
| 44106 | 24,704 | $42,869 | $241,600 | $1,024 |
| 44107 | 50,384 | $65,778 | $241,400 | $1,011 |
| 44108 | 20,579 | $32,530 | $62,000 | $910 |
| 44109 | 38,098 | $43,130 | $112,700 | $861 |
| 44110 | 17,979 | $30,973 | $62,600 | $821 |
| 44111 | 39,950 | $54,790 | $130,000 | $938 |
| 44112 | 18,493 | $28,957 | $77,200 | $802 |
| 44113 | 19,619 | $70,140 | $295,400 | $1,374 |
| 44114 | 7,472 | $45,400 | $112,900 | $1,296 |
| 44115 | 10,389 | $21,293 | $151,300 | $850 |
| 44117 | 9,350 | $41,818 | $137,100 | $877 |
| 44119 | 13,495 | $48,268 | $109,700 | $927 |
| 44120 | 34,274 | $46,326 | $115,700 | $890 |
| 44121 | 32,668 | $75,621 | $129,300 | $1,113 |
| 44122 | 36,960 | $97,469 | $304,300 | $1,509 |
| 44125 | 29,366 | $55,524 | $107,400 | $1,103 |
| 44127 | 4,399 | $32,955 | $50,600 | $657 |
| 44128 | 27,611 | $44,615 | $90,200 | $957 |
| 44129 | 28,607 | $67,619 | $150,400 | $1,024 |
| 44130 | 49,778 | $68,099 | $184,900 | $1,045 |
| 44134 | 38,231 | $67,116 | $153,500 | $1,108 |
| 44135 | 27,591 | $48,930 | $119,100 | $935 |
| 44142 | 18,359 | $67,178 | $158,300 | $1,090 |
| 44144 | 21,266 | $59,775 | $138,000 | $923 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 35° | 38° | 46° | 58° | 69° | 78° | 82° | 80° | 74° | 63° | 51° | 40° |
| Avg Low | 23° | 24° | 31° | 41° | 53° | 63° | 67° | 66° | 59° | 48° | 38° | 29° |
| Precip | 2.1" | 1.8" | 2.5" | 3.3" | 3.6" | 3.1" | 3.7" | 3.5" | 3.2" | 3.3" | 3.0" | 2.3" |
| Snow | 5.1" | 4.2" | 3.0" | 0.7" | - | - | - | - | - | 0.0" | 1.2" | 3.4" |
| Industry | Establishments |
|---|---|
| Retail trade | 2,187 |
| Health care and social assistance | 2,030 |
| Professional, scientific, and technical services | 1,917 |
| Accommodation and food services | 1,842 |
| Other services (except public administration) | 1,784 |
| Finance and insurance | 975 |
| Wholesale trade | 953 |
| Manufacturing | 936 |
| Construction | 935 |
| Real estate and rental and leasing | 855 |
Cleveland has 289 properties listed on the National Register of Historic Places, including:
Our verification checks: