Check any address in Dayton, Ohio for deliverability. Get instant verification with confidence scores.
Dayton is the #5 city in Ohio by population, with a population of 362,093 across 21 ZIP codes. Average temperatures range from 42.9°F to 63.4°F, with 41.7" of annual precipitation. Retail forms the backbone of the local economy (999 firms).
Check if a Dayton, OH address is valid and deliverable.
Verify Dayton Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 45324 | 41,273 | $59,861 | $177,700 | $989 |
| 45377 | 14,972 | $82,617 | $191,700 | $872 |
| 45402 | 9,964 | $45,386 | $105,900 | $921 |
| 45403 | 13,831 | $36,250 | $73,900 | $742 |
| 45404 | 10,762 | $35,286 | $82,400 | $871 |
| 45405 | 19,322 | $41,901 | $74,100 | $858 |
| 45406 | 20,261 | $43,241 | $82,300 | $879 |
| 45409 | 15,677 | $84,000 | $230,800 | $1,055 |
| 45410 | 15,617 | $46,766 | $97,800 | $950 |
| 45414 | 20,479 | $53,824 | $163,200 | $867 |
| 45416 | 5,353 | $45,710 | $76,000 | $1,123 |
| 45417 | 28,161 | $35,027 | $73,000 | $861 |
| 45419 | 16,583 | $85,876 | $237,700 | $1,006 |
| 45420 | 23,956 | $56,670 | $116,200 | $918 |
| 45424 | 49,871 | $78,566 | $169,000 | $1,096 |
| 45426 | 13,582 | $51,538 | $111,900 | $927 |
| 45428 | 274 | - | - | - |
| 45431 | 26,961 | $80,058 | $197,600 | $1,302 |
| 45432 | 14,988 | $83,323 | $181,900 | $871 |
| 45469 | 206 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 36° | 40° | 51° | 64° | 75° | 83° | 87° | 86° | 79° | 66° | 52° | 41° |
| Avg Low | 20° | 22° | 31° | 41° | 53° | 62° | 65° | 64° | 56° | 43° | 33° | 26° |
| Precip | 3.2" | 2.4" | 3.5" | 4.4" | 4.4" | 4.4" | 4.1" | 3.1" | 3.1" | 3.0" | 3.0" | 3.1" |
| Snow | 6.9" | 2.1" | 1.9" | 0.0" | - | - | - | - | - | 0.0" | 0.2" | 2.4" |
| Industry | Establishments |
|---|---|
| Retail trade | 999 |
| Health care and social assistance | 900 |
| Accommodation and food services | 787 |
| Other services (except public administration) | 748 |
| Professional, scientific, and technical services | 616 |
| Manufacturing | 402 |
| Construction | 372 |
| Administrative and support and waste management and remediation services | 332 |
| Wholesale trade | 307 |
| Finance and insurance | 291 |
Dayton has 124 properties listed on the National Register of Historic Places, including:
Our verification checks: