Check any address in Toledo, Ohio for deliverability. Get instant verification with confidence scores.
Toledo is the #6 city in Ohio by population, with a population of 340,807 across 16 ZIP codes. Average temperatures range from 42.6°F to 60.5°F, with 32.9" of annual precipitation. The local economy is anchored by Healthcare, with 1,092 establishments.
Check if a Toledo, OH address is valid and deliverable.
Verify Toledo Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 43537 | 29,639 | $85,919 | $235,200 | $1,017 |
| 43604 | 9,708 | $18,980 | $59,300 | $499 |
| 43605 | 24,432 | $36,389 | $46,000 | $847 |
| 43606 | 24,630 | $60,308 | $165,600 | $938 |
| 43607 | 19,969 | $37,442 | $73,300 | $881 |
| 43608 | 14,158 | $28,535 | $41,100 | $828 |
| 43609 | 20,495 | $42,510 | $58,700 | $913 |
| 43610 | 4,057 | $38,369 | $73,400 | $895 |
| 43611 | 18,863 | $58,135 | $117,400 | $832 |
| 43612 | 28,231 | $50,484 | $89,700 | $976 |
| 43613 | 30,597 | $63,425 | $125,300 | $895 |
| 43614 | 29,396 | $57,253 | $160,600 | $887 |
| 43615 | 40,813 | $58,466 | $137,300 | $1,014 |
| 43616 | 20,420 | $82,105 | $190,500 | $876 |
| 43620 | 5,039 | $21,405 | $115,600 | $584 |
| 43623 | 20,360 | $65,908 | $167,500 | $933 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 34° | 37° | 47° | 60° | 72° | 81° | 85° | 83° | 76° | 64° | 50° | 39° |
| Avg Low | 20° | 22° | 29° | 40° | 51° | 61° | 65° | 63° | 55° | 45° | 34° | 26° |
| Precip | 1.9" | 1.8" | 2.4" | 3.3" | 3.6" | 3.3" | 3.2" | 3.4" | 3.0" | 2.4" | 2.3" | 2.2" |
| Snow | 2.3" | 1.9" | 1.0" | 0.2" | - | - | - | - | - | 0.0" | 0.3" | 1.2" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 1,092 |
| Retail trade | 1,064 |
| Accommodation and food services | 881 |
| Other services (except public administration) | 709 |
| Professional, scientific, and technical services | 560 |
| Finance and insurance | 425 |
| Construction | 416 |
| Administrative and support and waste management and remediation services | 379 |
| Real estate and rental and leasing | 330 |
| Wholesale trade | 321 |
Toledo has 76 properties listed on the National Register of Historic Places, including:
Our verification checks: