Check any address in Cincinnati, Ohio for deliverability. Get instant verification with confidence scores.
Cincinnati is the #3 city in Ohio by population, with a population of 546,462 across 32 ZIP codes. Average temperatures range from 44.1°F to 64.6°F, with 44.0" of annual precipitation. The area's largest employment sector is Healthcare, home to 1,497 businesses.
Check if a Cincinnati, OH address is valid and deliverable.
Verify Cincinnati Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 45202 | 17,022 | $87,930 | $444,000 | $1,524 |
| 45203 | 2,530 | $33,798 | $296,100 | $749 |
| 45204 | 7,710 | $30,579 | $93,100 | $771 |
| 45205 | 18,615 | $41,357 | $112,600 | $855 |
| 45206 | 10,387 | $51,128 | $269,900 | $849 |
| 45207 | 7,089 | $48,833 | $192,400 | $990 |
| 45208 | 17,858 | $133,213 | $491,400 | $1,315 |
| 45209 | 10,772 | $87,841 | $386,600 | $1,291 |
| 45211 | 37,234 | $54,582 | $156,600 | $915 |
| 45212 | 21,007 | $63,698 | $229,400 | $932 |
| 45213 | 11,273 | $70,897 | $259,300 | $929 |
| 45214 | 9,077 | $26,348 | $102,000 | $762 |
| 45215 | 30,806 | $71,949 | $200,100 | $954 |
| 45216 | 9,493 | $51,602 | $138,200 | $815 |
| 45217 | 5,437 | $67,974 | $149,200 | $923 |
| 45219 | 19,326 | $35,936 | $222,500 | $1,166 |
| 45220 | 14,636 | $51,404 | $385,200 | $954 |
| 45223 | 13,049 | $46,930 | $203,800 | $914 |
| 45224 | 22,186 | $57,754 | $174,400 | $895 |
| 45225 | 9,451 | $22,320 | $108,400 | $639 |
| 45226 | 5,962 | $100,320 | $387,200 | $1,244 |
| 45227 | 18,653 | $70,614 | $256,400 | $1,220 |
| 45229 | 14,000 | $30,829 | $316,000 | $831 |
| 45230 | 26,923 | $87,100 | $237,200 | $962 |
| 45231 | 40,852 | $69,140 | $164,900 | $1,118 |
| 45232 | 7,257 | $25,232 | $122,500 | $605 |
| 45233 | 15,362 | $110,408 | $270,900 | $870 |
| 45237 | 21,234 | $43,598 | $158,700 | $863 |
| 45238 | 48,936 | $64,672 | $168,800 | $913 |
| 45239 | 29,035 | $58,276 | $155,500 | $949 |
| 45248 | 23,287 | $81,731 | $206,200 | $1,053 |
| 45267 | 3 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 44° | 53° | 66° | 75° | 83° | 86° | 85° | 79° | 67° | 54° | 43° |
| Avg Low | 23° | 25° | 33° | 43° | 53° | 62° | 65° | 64° | 56° | 45° | 34° | 28° |
| Precip | 3.1" | 2.9" | 4.0" | 4.5" | 4.8" | 4.5" | 4.2" | 3.3" | 3.1" | 3.1" | 3.0" | 3.5" |
| Snow | 2.3" | 1.8" | 1.0" | 0.1" | - | - | - | - | - | 0.1" | 0.1" | 1.0" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 1,497 |
| Professional, scientific, and technical services | 1,421 |
| Retail trade | 1,344 |
| Accommodation and food services | 1,273 |
| Other services (except public administration) | 1,245 |
| Construction | 774 |
| Finance and insurance | 748 |
| Real estate and rental and leasing | 665 |
| Administrative and support and waste management and remediation services | 620 |
| Wholesale trade | 551 |
Cincinnati has 314 properties listed on the National Register of Historic Places, including:
Our verification checks: