Check any address in Amanda, Ohio for deliverability. Get instant verification with confidence scores.
Amanda is the #911 city in Ohio by population, with a population of 3,797 across 1 ZIP codes. The median household income is $77,381, and the median home value is $240,300. Average temperatures range from 41.2°F to 63.1°F, with 40.3" of annual precipitation. Construction forms the backbone of the local economy (7 firms). Population has declined 5.1% since 2020, from 4,002 to 3,797.
Check if a Amanda, OH address is valid and deliverable.
Verify Amanda Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 43102 | 3,797 | $77,381 | $240,300 | $838 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 42° | 52° | 65° | 74° | 82° | 84° | 83° | 78° | 66° | 53° | 42° |
| Avg Low | 20° | 22° | 30° | 40° | 50° | 59° | 62° | 60° | 52° | 41° | 32° | 26° |
| Precip | 2.9" | 2.3" | 3.6" | 3.9" | 3.8" | 4.4" | 4.4" | 3.1" | 3.2" | 2.9" | 3.0" | 2.9" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 7 |
| Retail trade | 7 |
| Administrative and support and waste management and remediation services | 7 |
| Other services (except public administration) | 7 |
| Manufacturing | 6 |
| Transportation and warehousing | 5 |
| Health care and social assistance | 4 |
| Professional, scientific, and technical services | 3 |
| Accommodation and food services | 3 |
Amanda has 3 properties listed on the National Register of Historic Places, including:
Our verification checks: