Check any address in Beavercreek, Ohio for deliverability. Get instant verification with confidence scores.
Beavercreek is the #14 city in Ohio by population, with a population of 165,863 across 8 ZIP codes. Average temperatures range from 43.2°F to 63.4°F, with 42.0" of annual precipitation. Retail leads the business landscape, accounting for 492 of the area's establishments.
Check if a Beavercreek, OH address is valid and deliverable.
Verify Beavercreek Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 45301 | 201 | $112,733 | $115,100 | - |
| 45324 | 41,273 | $59,861 | $177,700 | $989 |
| 45385 | 40,057 | $75,327 | $197,300 | $899 |
| 45430 | 7,171 | $107,500 | $261,700 | $1,264 |
| 45431 | 26,961 | $80,058 | $197,600 | $1,302 |
| 45432 | 14,988 | $83,323 | $181,900 | $871 |
| 45434 | 12,482 | $142,260 | $290,500 | $1,442 |
| 45440 | 22,730 | $83,378 | $248,200 | $1,122 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 41° | 51° | 64° | 74° | 83° | 86° | 85° | 79° | 66° | 53° | 42° |
| Avg Low | 21° | 23° | 31° | 42° | 53° | 62° | 65° | 63° | 56° | 44° | 34° | 26° |
| Precip | 3.2" | 2.4" | 3.6" | 4.4" | 4.5" | 4.5" | 4.0" | 3.1" | 3.0" | 3.0" | 3.1" | 3.2" |
| Snow | 6.0" | 2.7" | 1.9" | 0.1" | - | - | - | - | - | 0.0" | 0.3" | 2.5" |
| Industry | Establishments |
|---|---|
| Retail trade | 492 |
| Health care and social assistance | 404 |
| Professional, scientific, and technical services | 376 |
| Accommodation and food services | 358 |
| Other services (except public administration) | 337 |
| Construction | 196 |
| Finance and insurance | 178 |
| Administrative and support and waste management and remediation services | 154 |
| Real estate and rental and leasing | 149 |
| Manufacturing | 98 |
Our verification checks: