Check any address in Cuyahoga Falls, Ohio for deliverability. Get instant verification with confidence scores.
Cuyahoga Falls is the #17 city in Ohio by population, with a population of 161,810 across 7 ZIP codes. Average temperatures range from 39.3°F to 59.2°F, with 41.6" of annual precipitation. The area's largest employment sector is Retail, home to 615 businesses.
Check if a Cuyahoga Falls, OH address is valid and deliverable.
Verify Cuyahoga Falls Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 44221 | 29,342 | $61,893 | $160,400 | $1,026 |
| 44223 | 18,373 | $89,046 | $202,600 | $1,056 |
| 44224 | 38,512 | $91,096 | $243,500 | $1,190 |
| 44264 | 3,599 | $118,277 | $354,900 | $1,165 |
| 44310 | 24,420 | $38,912 | $91,400 | $925 |
| 44313 | 27,680 | $76,404 | $216,200 | $1,041 |
| 44333 | 19,884 | $119,313 | $362,600 | $1,232 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 33° | 36° | 46° | 60° | 70° | 78° | 82° | 81° | 74° | 61° | 49° | 38° |
| Avg Low | 18° | 19° | 25° | 37° | 47° | 56° | 60° | 59° | 52° | 41° | 32° | 24° |
| Precip | 3.1" | 2.5" | 3.2" | 3.7" | 4.1" | 4.1" | 4.2" | 3.5" | 3.8" | 3.3" | 3.0" | 3.1" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 615 |
| Health care and social assistance | 573 |
| Professional, scientific, and technical services | 482 |
| Other services (except public administration) | 446 |
| Accommodation and food services | 437 |
| Finance and insurance | 299 |
| Administrative and support and waste management and remediation services | 245 |
| Construction | 242 |
| Real estate and rental and leasing | 212 |
| Wholesale trade | 196 |
Cuyahoga Falls has 9 properties listed on the National Register of Historic Places, including:
Our verification checks: