Check any address in South Russell, Ohio for deliverability. Get instant verification with confidence scores.
South Russell is the #538 city in Ohio by population, with a population of 16,559 across 1 ZIP codes. The median household income is $152,213, and the median home value is $469,800. Average temperatures range from 41.3°F to 58.6°F, with 48.1" of annual precipitation. The area's largest employment sector is Professional Services, home to 135 businesses. Population has remained stable since 2020.
Check if a South Russell, OH address is valid and deliverable.
Verify South Russell Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 44022 | 16,559 | $152,213 | $469,800 | $1,446 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 34° | 36° | 45° | 58° | 69° | 77° | 82° | 80° | 74° | 62° | 49° | 38° |
| Avg Low | 19° | 20° | 28° | 38° | 49° | 58° | 62° | 61° | 55° | 45° | 35° | 25° |
| Precip | 3.5" | 2.7" | 3.3" | 4.1" | 4.1" | 4.0" | 5.2" | 4.4" | 4.5" | 3.9" | 4.1" | 4.2" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 135 |
| Retail trade | 61 |
| Other services (except public administration) | 60 |
| Health care and social assistance | 55 |
| Finance and insurance | 53 |
| Construction | 52 |
| Accommodation and food services | 51 |
| Real estate and rental and leasing | 40 |
| Wholesale trade | 36 |
| Administrative and support and waste management and remediation services | 32 |
Our verification checks: