Check any address in Xenia, Ohio for deliverability. Get instant verification with confidence scores.
Xenia is the #266 city in Ohio by population, with a population of 40,057 across 1 ZIP codes. The median household income is $75,327, and the median home value is $197,300. Average temperatures range from 44.5°F to 62.9°F, with 43.3" of annual precipitation. Healthcare leads the business landscape, accounting for 93 of the area's establishments. The population has grown 2.4% since 2020, from 39,116 to 40,057.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 45385 | 40,057 | $75,327 | $197,300 | $899 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 42° | 52° | 65° | 73° | 81° | 83° | 82° | 77° | 66° | 53° | 42° |
| Avg Low | 23° | 25° | 34° | 44° | 54° | 62° | 65° | 63° | 56° | 46° | 36° | 28° |
| Precip | 3.4" | 2.7" | 3.7" | 4.6" | 4.8" | 4.7" | 4.0" | 3.2" | 2.7" | 3.1" | 3.1" | 3.2" |
| Snow | 7.3" | 5.3" | 2.6" | 0.5" | - | - | - | - | - | 0.1" | 0.7" | 3.8" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 93 |
| Other services (except public administration) | 88 |
| Retail trade | 84 |
| Construction | 53 |
| Accommodation and food services | 50 |
| Professional, scientific, and technical services | 43 |
| Finance and insurance | 37 |
| Real estate and rental and leasing | 32 |
| Manufacturing | 31 |
| Administrative and support and waste management and remediation services | 26 |
Xenia has 13 properties listed on the National Register of Historic Places, including:
Our verification checks: